Unique Strengths | Details |
Industry-Focused Curriculum | Regular updates, practical case studies, and certifications like Business Analytics and Advanced Excel. |
Strong Practical Exposure | Internships, live projects, industrial visits, and stock market simulation projects. |
Guest Lectures by Industry Leaders | Sessions with experts from top companies, giving students insights into current trends. |
Modern Campus & Digital Learning Resources | Wi-Fi enabled campus, digital library, and conference halls for seminars and workshops. |
Placement Metrics | Details |
Placement Percentage | SVIMS maintains a high placement percentage year after year. |
Average Salary Package | Competitive packages are offered based on industry standards. |
Top Recruiters | Companies from IT, BFSI, consulting, FMCG, and more sectors visit the campus. |
Internship Opportunities | Tie-ups with leading corporates for summer internships and live projects. |
Unique Strengths | Details |
Industry-Focused Curriculum | Regular updates, practical case studies, and certifications like Business Analytics and Advanced Excel. |
Strong Practical Exposure | Internships, live projects, industrial visits, and stock market simulation projects. |
Guest Lectures by Industry Leaders | Sessions with experts from top companies, giving students insights into current trends. |
Modern Campus & Digital Learning Resources | Wi-Fi enabled campus, digital library, and conference halls for seminars and workshops. |
Placement Metrics | Details |
Placement Percentage | SVIMS maintains a high placement percentage year after year. |
Average Salary Package | Competitive packages are offered based on industry standards. |
Top Recruiters | Companies from IT, BFSI, consulting, FMCG, and more sectors visit the campus. |
Internship Opportunities | Tie-ups with leading corporates for summer internships and live projects. |
WhatsApp us