Career Role | Entry-Level Salary (in ₹ LPA) | Mid-Level Salary (in ₹ LPA) | Key Skills Required |
Brand Manager | 6 | 12 | Strategy, Creativity, Analytics |
Digital Marketing Manager | 5 | 10 | SEO, Paid Ads, Analytics |
Marketing Analyst | 4.5 | 8 | Excel, BI Tools, Data Interpretation |
Sales Manager | 5 | 9 | CRM, Sales Pitching, Negotiation |
Product Manager | 7 | 15 | Product Roadmap, UX Basics, Research |
Career Role | Entry-Level Salary (in ₹ LPA) | Mid-Level Salary (in ₹ LPA) | Key Skills Required |
Brand Manager | 6 | 12 | Strategy, Creativity, Analytics |
Digital Marketing Manager | 5 | 10 | SEO, Paid Ads, Analytics |
Marketing Analyst | 4.5 | 8 | Excel, BI Tools, Data Interpretation |
Sales Manager | 5 | 9 | CRM, Sales Pitching, Negotiation |
Product Manager | 7 | 15 | Product Roadmap, UX Basics, Research |
WhatsApp us